๐ชExoplanet Explorer
Search confirmed exoplanets with Earth-similarity habitability scoring.
Source: NASA Exoplanet Archive
| Planet | Host star | Radius (Rโ) | Mass (Mโ) | Distance (ly) | Year | Habitability |
|---|---|---|---|---|---|---|
| TOI-2654 b | TOI-2654 | 7.94 | โ | 812 | 2026 | 0 |
| TOI-237 c | TOI-237 | 1.21 | โ | 124.2 | 2026 | 43 |
| WASP-195 b | WASP-195 | 10.31 | 33.05 | 1,581.4 | 2025 | 0 |
| TOI-1898 b | TOI-1898 | 9.4 | 129 | 259.8 | 2024 | 0 |
| TOI-4914 b | TOI-4914 | 12.87 | 227 | 978.1 | 2024 | 0 |
| TOI-1836 b | TOI-1836 | 8 | 38.46 | 625.1 | 2024 | 0 |
| Kepler-763 d | Kepler-763 | 1.67 | โ | 3,139.1 | 2023 | 28 |
| K2-415 b | K2-415 | 1.02 | 7.5 | 71.2 | 2023 | 69 |
| Kepler-1998 b | Kepler-1998 | 0.6 | โ | 1,112.1 | 2023 | 37 |
| TOI-1246 e | TOI-1246 | 3.51 | 14.5 | 552.6 | 2022 | 9 |
| TOI-1452 b | TOI-1452 | 1.67 | 4.82 | 99.5 | 2022 | 64 |
| HIP 94235 b | HIP 94235 | 3 | 379 | 190.8 | 2022 | 0 |
| Kepler-1812 b | Kepler-1812 | 2.32 | โ | 4,596.2 | 2021 | 12 |
| Kepler-1923 b | Kepler-1923 | 1.96 | โ | 3,231.7 | 2021 | 36 |
| TOI-251 b | TOI-251 | 2.74 | 317.83 | 324.6 | 2021 | 0 |
| Kepler-1530 d | Kepler-1530 | 3.28 | โ | 1,597.8 | 2021 | 0 |
| Kepler-1898 b | Kepler-1898 | 0.93 | โ | 1,177.2 | 2021 | 96 |
| TOI-1749 b | TOI-1749 | 1.39 | 57 | 324.7 | 2021 | 37 |
| Kepler-1701 b | Kepler-1701 | 2.22 | โ | 1,905.2 | 2020 | 19 |
| TOI-1728 b | TOI-1728 | 5.05 | 26.78 | 198.3 | 2020 | 0 |
| Kepler-1685 b | Kepler-1685 | 2.58 | โ | 3,724.3 | 2020 | 0 |
| EPIC 205950854 c | K2-168 | 1.31 | โ | 795.6 | 2019 | 40 |
| HD 136352 c | HD 136352 | 2.92 | 11.24 | 47.9 | 2019 | 0 |
| K2-147 b | K2-147 | 1.47 | โ | 295.3 | 2018 | 34 |
| K2-162 b | K2-162 | 1.44 | โ | 405.8 | 2018 | 35 |
| Kepler-516 b | Kepler-516 | 5.74 | โ | 2,241 | 2016 | 0 |
| Kepler-1154 c | Kepler-1154 | 2.36 | โ | 4,762.2 | 2016 | 9 |
| Kepler-777 b | Kepler-777 | 1.47 | โ | 1,445.2 | 2016 | 69 |
| K2-80 b | K2-80 | 2.01 | โ | 654.9 | 2016 | 33 |
| Kepler-836 b | Kepler-836 | 2.73 | โ | 3,196.4 | 2016 | 0 |
| Kepler-610 b | Kepler-610 | 4.19 | โ | 2,758.7 | 2016 | 0 |
| Kepler-521 b | Kepler-521 | 3.18 | โ | 2,709.2 | 2016 | 0 |
| Kepler-726 b | Kepler-726 | 3.26 | โ | 2,485.6 | 2016 | 0 |
| Kepler-1461 b | Kepler-1461 | 2.03 | โ | 2,214.9 | 2016 | 31 |
| Kepler-1471 b | Kepler-1471 | 1.41 | โ | 3,192 | 2016 | 73 |
| Kepler-1320 b | Kepler-1320 | 1.7 | โ | 2,111.6 | 2016 | 53 |
| Kepler-852 b | Kepler-852 | 2.54 | โ | 5,280.6 | 2016 | 0 |
| Kepler-1047 c | Kepler-1047 | 0.99 | โ | 2,666.8 | 2016 | 99 |
| Kepler-476 b | Kepler-476 | 3.08 | โ | 2,653.4 | 2016 | 0 |
| Kepler-1215 b | Kepler-1215 | 1.22 | โ | 2,156 | 2016 | 85 |
| Kepler-1504 b | Kepler-1504 | 2.13 | โ | 7,945 | 2016 | 25 |
| Kepler-1513 b | Kepler-1513 | 8.59 | 48.31 | 1,139.1 | 2016 | 0 |
| HAT-P-56 b | HAT-P-56 | 16.93 | 734.19 | 1,045.8 | 2015 | 0 |
| HATS-13 b | HATS-13 | 13.59 | 172.58 | 1,375.9 | 2015 | 0 |
| WASP-89 b | WASP-89 | 11.66 | 1,875.2 | 948.9 | 2015 | 0 |
| Kepler-444 e | Kepler-444 | 0.55 | โ | 118.8 | 2015 | 70 |
| Kepler-434 b | Kepler-434 | 12.67 | 908.96 | 3,987.4 | 2015 | 0 |
| Kepler-400 c | Kepler-400 | 1.49 | โ | 2,759.2 | 2014 | 67 |
| Kepler-406 b | Kepler-406 | 1.43 | 6.35 | 1,187.3 | 2014 | 71 |
| Kepler-299 e | Kepler-299 | 1.87 | โ | 3,431.9 | 2014 | 42 |
| Kepler-189 b | Kepler-189 | 1.21 | โ | 1,929.3 | 2014 | 86 |
| Kepler-134 c | Kepler-134 | 1.26 | โ | 1,092 | 2014 | 83 |
| Kepler-359 b | Kepler-359 | 3.53 | โ | 4,707.1 | 2014 | 0 |
| Kepler-328 c | Kepler-328 | 5.4 | 39.4 | 7,218.5 | 2013 | 0 |
| KOI-351 f | KOI-351 | 2.88 | โ | 2,766.6 | 2013 | 0 |
| Kepler-30 c | Kepler-30 | 12.3 | 640 | 2,981.8 | 2012 | 0 |
| Kepler-46 b | Kepler-46 | 9.06 | 1,907 | 2,534.4 | 2012 | 0 |
| Kepler-48 c | Kepler-48 | 2.71 | 14.61 | 1,000.4 | 2012 | 0 |
| Kepler-24 b | Kepler-24 | 2.35 | 11.14 | 3,773 | 2011 | 10 |
| GQ Lup b | GQ Lup | 33.6 | 6,356 | 493 | 2004 | 0 |
60 planets ยท Habitability = Earth-similarity from radius & equilibrium temperature